| 1899 | The first registrations for Dartmoor’s were published in the Polo Pony Society’s Stud Book Vol. V
|
| 1922 | The last acceptance of a half Arab pony as a registered Dartmoor. (The Leat)
|
| 1924 | The height was finalised at 12.2 hands (127 cm)
|
| 1941 | The last acceptance of a half Welsh pony as a registered Dartmoor. (Jude)
|
| 1957 | The last acceptance of ponies of unknown breeding into the stud book (All ponies now had to have registered Dartmoor parents to be acceptable).
|
| 1962 | The Supplementary Register was opened for the grading up of Dartmoor type ponies with no known registered breeding. Initially there were just two grades – SR 1 (No known registered breeding) and SR 2 (by a fully registered Dartmoor stallion and out of an SR 1 mare) Progeny of SR 2 mares by a fully registered stallion were eligible for the Stud Book.
|
| 1969 | A third Grade was added to the Supplementary Register at the insistence of the National Pony Society (originally the Polo Pony Society) who still held the Dartmoor Pony registrations in their Stud Book. – SR (From now on SR was for no known registered breeding, SR 1 for progeny of a fully registered stallion and SR mare, and SR 2 for progeny of a fully registered stallion and an SR 1 mare). (No previously inspected Supplementary register pony was downgraded at the insistence of the Dartmoor Pony Society).
|
| 1972 | Registrations hit an all time high of 331.
|
| 1973 | The SR Grade of the Register was closed. Inspections
continued for SR 1 and
|
| 1977 | It was agreed that the Dartmoor Pony Society should publish Dartmoor Registrations in future.
|
| 1979 | Volume 1 of the Dartmoor Pony Society Stud Book was published containing all registrations for 1979. Due to a misunderstanding the National Pony Society failed to send the 1977 and 1978 registrations through to the Dartmoor Pony Society before those for 1979 had been produced. So the registrations for the missing years were produced as Volume 0 of the Dartmoor Pony Stud Book.
|
| 1988 | The Supplementary Register was re-opened to SR ponies FROM THE DARTMOOR NATIONAL PARK ONLY. The accepted ponies had to run in Society Newtakes.
|
| 1998 | Acceptance by the Rare Breeds Survival Trust of the
Dartmoor Pony as a Rare Breed with category of Vulnerable. |